Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

August 2004 Monthly Reports

Home ] Up ] September Report 04 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 1/23/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 14 14 34 26 70 21 3 192 2,460 678 3.6 28.3%
Bunker Hill Elem 102 14 14 7 23 12 7 12 69 676 614 1.1 11.2%
Cedar Brook Elem 124 14 14 14 44 7 1 7 188 2,051 604 3.4 31.1%
Edgewood Elem 103 14 7 0 42 5 0 3 171 2,102 775 2.7 22.1%
Frostwood Elem 104 14 20.5 12 30 6 5 4 151 1,804 545 3.3 27.7%
Hollibrook Elem 105 14 14 73 54 10 1 9 259 2,493 850 2.9 30.5%
Housman Elem 106 14 22 9 67 2 9 8 271 4,815 626 7.7 43.3%
Hunters Creek Elem 107 14 14 2 83 34 1 12 170 3,059 591 5.2 28.8%
Meadow Wood Elem 108 14 14 31 27 14 0 17 130 1,272 453 2.8 28.7%
Memorial Drive Elem 109 14 20 17 33 5 0 10 163 1,870 419 4.5 38.9%
Nottingham Elem 121 14 22 5 31 4 4 6 113 1,780 483 3.7 23.4%
Pine Shadows Elem 110 14 14 38 52 12 16 10 261 2,585 703 3.7 37.1%
Ridgecrest Elem 111 14 14 16 39 0 6 6 118 4,147 861 4.8 13.7%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 1/23/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 14 13 17 25 21 2 5 188 3,588 605 5.9 31.1%
Shadow Oaks Elem 113 14 10 0 36 72 0 15 286 3,048 717 4.3 39.9%
Sherwood Elem 119 14 12 35 14 15 6 15 94 1,118 395 2.8 23.8%
Spring Branch Elem 114 14 7 25 13 23 8 9 194 2,326 622 3.7 31.2%
Spring Shadows Elem 120 14                 736 0.0 0.0%
Terrace Elem 122 14 14 16 91 5 0 3 192 4,000 609 6.6 31.5%
Thornwood Elem 123 14 20.5 10 29 6 5 12 109 1,724 411 4.2 26.5%
Treasure Forest Elem 125 14 14 0 53 10 1 2