Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

December 2004 Monthly Reports

Home ] Up ] January 05 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 13                 660 0.0 0.0%
Bunker Hill Elem 102 13 13 39 41 5 1 2 208 2,066 649 3.2 32.0%
Cedar Brook Elem 124 13 13 0 26 6 0 6 126 1,369 602 2.3 20.9%
Edgewood Elem 103 13 13 15 43 3 4 2 159 3,138 713 4.4 22.3%
Frostwood Elem 104 13 13 14 41 3 13 3 132 1,945 591 3.3 22.3%
Hollibrook Elem 105 13 13 57 38 21 2 5 361 1,346 822 1.6 43.9%
Housman Elem 106 13 14 16 78 16 15 2 441 4,610 664 6.9 66.4%
Hunters Creek Elem 107 13 13 0 64 3 0 4 252 1,780 626 2.8 40.3%
Meadow Wood Elem 108 13 13 15 48 3 0 2 107 1,807 422 4.3 25.4%
Memorial Drive Elem 109 13 13 23 17 28 0 7 169 1,096 431 2.5 39.2%
Nottingham Elem 121 13 13 7 47 5 1 5 135 2,661 525 5.1 25.7%
Pine Shadows Elem 110 13 14 26 18 16 6 5 189 3,334 689 4.8 27.4%
Ridgecrest Elem 111 13 13 30 36 0 0 2 111 3,342 728 4.6 15.2%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 13 13 12 68 16 8 9 213 2,780 641 4.3 33.2%
Shadow Oaks Elem 113 13 13 21 19 10 0 8 491 3,951 766 5.2 64.1%
Sherwood Elem 119 13 13 14 26 8 5 8 125 893 352 2.5 35.5%
Spring Branch Elem 114 13 13 55 21 15 35 6 261 3,000 627 4.8 41.6%
Spring Shadows Elem 120 13                 697 0.0 0.0%
Terrace Elem 122 13 13 75 15 2 0 3 457 994 631 1.6 72.4%
Thornwood Elem 123 13 13 8 16 1 1 2 217 1,677 428 3.9 50.7%
Treasure Forest Elem 125 13