Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

January 2005 Monthly Reports

Home ] Up ] February 05 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 19 19 45 51 38 1 4 246 2,984 660 4.5 37.3%
Bunker Hill Elem 102 19 19 37 62 5 0 3 201 3,154 649 4.9 31.0%
Cedar Brook Elem 124 19 19 63 20 11 0 3 135 2,087 602 3.5 22.4%
Edgewood Elem 103 19 18.5 20 44 4 4 4 160 5,514 713 7.7 22.4%
Frostwood Elem 104 19 19 14 67 4 10 11 157 3,418 591 5.8 26.6%
Hollibrook Elem 105 19 17.5 87 71 29 3 7 178 3,159 822 3.8 21.7%
Housman Elem 106 19 20 71 43 8 17 8 380 7,217 664 10.9 57.2%
Hunters Creek Elem 107 19 19 20 81 4 4 7 162 3,953 626 6.3 25.9%
Meadow Wood Elem 108 19 19 82 17 14 2 5 124 3,431 422 8.1 29.4%
Memorial Drive Elem 109 19 19 151 0 10 0 12 224 1,518 431 3.5 52.0%
Nottingham Elem 121 19 19 48 21 3 11 9 135 3,127 525 6.0 25.7%
Pine Shadows Elem 110 19 19 78 10 14 20 8 277 2,971 689 4.3 40.2%
Ridgecrest Elem 111 19 19 49 52 1 0 5 117 5,575 728 7.7 16.1%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 19 19 32 26 16 4 13 215 5,592 641 8.7 33.5%
Shadow Oaks Elem 113 19 19 19 63 9 0 10 431 6,684 766 8.7 56.3%
Sherwood Elem 119 19 17 66 28 15 3 12 143 1,939 352 5.5 40.6%
Spring Branch Elem 114 19 19 68 4 21 51 18 283 5,203 627 8.3 45.1%
Spring Shadows Elem 120 19                 697 0.0 0.0%
Terrace Elem 122 19 19 75 26 6 0 3 251 3,530 631 5.6 39.8%
Thornwood Elem 123 19 19 12 43 4 3 4 167 3,168 428 7.4 39.0%
Treasure Forest Elem 125 19