Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!
Department Staff

Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

January 2006 Monthly Reports

Home ] Up ] February 06 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 14 14 10 75 50 0 2 374 2,175 660 3.3 56.7%
Bunker Hill Elem 102 14.0 14.0 37 67 12 2 6 204 2,599 649 4.0 31.4%
Cedar Brook Elem 124 14.0 14.0 44 14 4 1 8 140 2,291 602 3.8 23.3%
Edgewood Elem 103 14 14 30 36 4 4 3 175 3,860 713 5.4 24.5%
Frostwood Elem 104 14 14 12 45 6 3 6 152 2,544 591 4.3 25.7%
Hollibrook Elem 105 14.0 14.0 81 23 19 7 3 301 3,636 822 4.4 36.6%
Housman Elem 106 15.0 15.0 41 49 10 9 2 345 6,858 664 10.3 52.0%
Hunters Creek Elem 107 14.0 11.5 21 28 6 2 4 310 2,017 626 3.2 49.5%
Meadow Wood Elem 108 14 14 45 22 5 2 7 117 2,984 422 7.1 27.7%
Memorial Drive Elem 109 14.0 15.0 60 0 8 0 10 213 1,098 431 2.5 49.4%
Nottingham Elem 121 14 14 9 22 4 5 6 156 2,559 525 4.9 29.7%
Pine Shadows Elem 110                   689 0.0 0.0%
Ridgecrest Elem 111 14 14 55 61 2 1 2 199 2,808 728 3.9 27.3%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 14.0 14.0 15 8 25 5 12 185 2,907 641 4.5 28.9%
Shadow Oaks Elem 113 14 13.5 24 27 7 25 5 259 2,652 766 3.5 33.8%
Sherwood Elem 119 14 13 38 24 8 6 7 143 1,603 352 4.6 40.6%
Spring Branch Elem 114 14 14 32 32 8 30 7 306 4,092 627 6.5 48.8%
Spring Shadows Elem 120 14.0 12.0 32 93 15 0 5 240 2,198 697 3.2 34.4%
Terrace Elem 122 14 14 55 63 5 15 7 245 3,453 631 5.5 38.8%
Thornwood Elem 123 14 14 12 27 2 3 7 165 2,998 428 7.0 38.6%
Treasure Forest Elem 125 14.0