Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!
Department Staff

Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

Average Copyright Dates for Library Books
Home ] AVCD BCE ] Archived Copyright Averages ]

SCHOOL  

# OF BOOKS 08/09

COPYRIGHT AVERAGE 08/09

# of students1/22/09 PEIMS 

Average books per student  

# OF BOOKS 07/08

COPYRIGHT AVERAGE 07/08

# of students1/24/08 PEIMS 

Average books per student  

# OF BOOKS 06/07

COPYRIGHT AVERAGE 06/07

# of students1/24/07 PEIMS 

Average books per student  

# OF BOOKS 05/06

COPYRIGHT AVERAGE 05/06

# of students10/21/05 PEIMS 

Average books per student  
Buffalo Creek Elem 126   20,521 1995 651 31.52   20,192 1995 629 32.10   19,459 1995 646 30.12   19,288 1995 660 29.22  
Bunker Hill Elem 102   17,529 1994 639 27.43   17,529 1993 639 27.43   16,711 1992 648 25.78   15,987 1991 625 25.57  
Cedar Brook Elem 124   17,871 1993 818 21.83   18,184 1993 634 28.68   18,599 1993 560 33.21   21,768 1992 602 36.15  
Edgewood Elem 103   23,063 1990 707 32.62   23,063 1988 799 28.86   23,651 1988 818 28.91   20,388 1988 772 30.21  
Frostwood Elem 104   24,470 1989 668 36.63   24,470 1989 668 36.63   25,019 1989 632 39.58   24,129 1988 647 37.29  
Hollibrook Elem 105   27,501 1986 785 35.03   27,501 1986 785 35.03   27,456 1986 718 38.23   27,383 1986 800 34.22  
Housman Elem 106   30,073 1991 572 52.57   30,073 1991 572 52.57   29,445 1991 564 52.22   29,294 1990 613 47.71  
Hunters Creek Elem 107   24,504 1993 673 36.40   24,504 1993 673 36.40   25,952 1993 669 38.79   25,024 1992 668 37.46  
Meadow Wood Elem 108   14,060 1995 439 32.02   14,060 1995 439 32.02   15,336 1994 438 35.01   15,101 1993 431 35.37  
Memorial Drive Elem 109   20,475 1988 435 47.06   20,475 1988 435 47.06   20,683 1988 453 45.65   23,208 1988 438 52.98  
Nottingham Elem121   16,884 1990 483 34.95   16,884 1990 483 34.95   16,395 1989 548 29.91   16,078 1989 530 30.33  
Pine Shadows Elem 110   19,603 1989 673 29.12   19,603 1989 673 29.12   18,765 1988 645 29.09   19,762 1988 642 30.78  
Ridgecrest Elem 111   24,198 1987 753 32.13   24,198 1987 753 32.13   23,402 1986 751 31.16   24,258 1986 794 30.55  
Rummel Creek Elem 112   22,088 1993 727 30.38   22,088 1993 727 30.38   21,958 1992 696 31.54   21,886 1991 657 33.31  
Shadow Oaks Elem 113   24,677 1991 735 33.57   24,677 1991 735 33.57   24,493 1990 723 33.87   25,628 1989 760 33.72  
Sherwood Elem 119   16,277 1993 344 47.31   16,277 1993 344 47.31   15,898 1993 361 44.03   14,588 1991 363 40.18  
Spring Branch Elem 114   28,938 1990 573 50.50   28,938 1990 573 50.50   28,187 1990 585 48.18   27,693 1988 587 47.17  
Spring Shadows Elem 120   23,362 1990 730 32.00   23,362 1990 730 32.00   24,727 1989 675 36.63   24,083 1989 698 34.50  
Terrace Elem 122   17,359 1996 574 30.24   17,359 1996 574 30.24   17,549 1996 570 30.78   18,410 1993 655 26.50  
Thornwood Elem 123   18,840 1995 455 41.40   18,840 1995 455 41.40   18,832 1995 511 36.85   18,677 1994 540 34.58  
Treasure Forest Elem 125   20,266 1993 637 31.81   20,266 1993 637 31.81   20,811 1993 652 31.91   20,958 1993 601 34.87  
Valley Oaks Elem 115   22,078 1990 575 38.39   22,078 1990 575 38.39   21,886 1990 626 34.96   23,140 1989 648 35.70  
Westwood Elem 116   17,538 1990 576 30.44   17,538 1990 576 30.44   18,091 1989 589 30.71   17,696 1988 571 30.99  
Wilchester Elem 118   20,301 1991 560 36.25   20,301 1991 560 36.25   19,376 1991 570 33.99   18,852 1991 548 34.40  
Woodview Elem 117   24,778 1989 660 37.54   24,778 1989 660 37.54   27,231 1988 679 40.10   28,591 1987 666 42.92  
                                           
Landrum MS 041   23,720 1987 664 35.72   23,720 1987 664 35.72   23,437 1987 700 33.48   22,897 1987 684 33.47  
Memorial MS 042   13,113 1991 1,126 11.64   13,113 1991 1,126 11.64   14,032 1990 1,080 12.99   13,908 1987 1,081 12.86  
Northbrook MS 047   19,338 1992 581 33.28   19,338 1992 581 33.28   20,177 1992 575 35.09   19,753 1992 674 29.30  
Spring Branch MS 043   19,356 1988 1,012 19.12   19,356 1988 1,012 19.12   19,036 1988 988 19.26   18,389 1987 10,18 18.06  
Spring Forest MS 045   20,872 1989 803 25.99   20,872 1989 803 25.99   20,083 1989 817 24.58   14,166 1987 910 23.50  
Spring Oaks MS 046   16,075 1985 788 20.39   16,075 1985 788 20.39   21,000 1981 810 25.96   21,243 1980 811 26.19  
Spring Woods MS 044   16,688 1991 862 19.35   16,688 1991 862 19.35   18,375 1990 841 21.84   18,427 1989 820 22.47  
                                           
Memorial HS  001   27,430 1978 2,202 12.45   27,637 1977 2,232 12.38   27,008 1977 2,241 12.05   26,394 1976 2,300 11.47  
Northbrook HS 005   24,884 1983 1,858 13.39   30,658 1980 1,841 16.65   32,829 1979 1,817 18.06   32,714 1979 1,959 16.69  
Spring Woods HS 003   27,109 1985 1,867 14.52   31,783 1981 1,923 18.18   39,604 1980 2,068 19.15   39,346 1979 2,123 18.53  
Stratford HS 006   22,249 1980 1,920 11.58   23,804 1979 1,917 12.41   24,024 1979 1,967 12.21   24,941 1978 2,035 12.25  
                                           
Guthrie Center 007   2,246 1997       2,024 1997       711 1997 N/A N/A   1,469 1997 N/A N/A  
SBEC 038   13,127 1995 545 24.08   14,060 1993 637 22.07   13,595 1993 613 22.17   13,670 1992 544 25.12  
Westchester Academy 014   11,280 1995 966 11.67   11,185 1995 952 11.74   10,540 1995 852 12.36   10,020 1995 825 12.14  

Copyright

Page edited - 07/03/2009

SBISD Employee Email Search

Library Resources Page

Spring Branch Independent School District, Houston, Texas
The Library Information Services Department grants permission to print this web page for educational purposes providing that appropriate credit is included on the copies.