Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!
Department Staff

Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

```````````````````````````````````````````````````````````````````````````````````````````````````

Library Circulation Report

Schools

Total Circulation for the school year 
2008 - 2009

# of students as per 1/22/09 Student Enrollment

 

Circulation
per
student

 

Total Circulation for the school year 
2007 - 2008

# of students as per 1/24/08 Student Enrollment

 

Circulation
per
student

 

Total Circulation for the school year 
2006 - 2007

# of students as per 1/24/07 Student Enrollment

 

Circulation
per
student

 

Total Circulation for the school year 
2005 - 2006

# of students as per 1/21/06 Student Enrollment

 

Circulation
per
student

 

Total Circulation for the school year 
2004 - 2005

# of students as per 1/21/05 Student Enrollment

 

Circulation
per
student

  Total Circulation for the school year 
2003 - 2004
# of students as per 1/24/04 Student Enrollment  Circulation
per
student
        # of students as per 11/99 enrollment Circulation per student  2000 TAAS Reading %
Buffalo Creek Ele. 19,046 651 29.25   22,253 629 35.37   25,298 646 39.16   21,396 660 33.38   24,730 660 37.47   24,156 678 35.62         688 19.95 74.1
Bunker Hill Ele. 25,010 639 39.13   27,253 639 42.64   26,173 648 40.39   26,659 625 42.66   25,417 649 39.16   22,025 614 35.87         515 35.40 99.6
Cedar Brook Ele. 35,127 818 42.94   28,111 634 44.33   23,178 560 41.38   28,755 602 47.77   29,972 602 49.79   33,301 604 55.13         686 46.46 79.3
Edgewood Ele. 36,756 707 51.98   36,341 799 45.48   39,323 818 47.96   39,351 772 50.98   41,465 713 58.15   36,295 775 46.83         572 54.35 76.4
Frostwood Ele. 30,350 713 42.56   34,230 668 51.24   29,186 632 46.18   31,274 647 48.34   28,275 591 47.84   24,774 545 45.45         567 41.57 97.3
Hollibrook Ele. 22,165 735 30.15   26,742 785 34.06   29,491 718 41.07   30,238 800 37.80   27,902 822 33.94   28,021 850 32.96         916 30.23 67.6
Housman Ele. 67,667 581 116.46   74,967 572 131.06   65,962 564 116.95   70,116 613 114.39   61,011 664 91.88   55,839 626 89.19         703 82.79 83.8
Hunters Creek Ele. 31,971 705 45.34   37,469 673 55.67   40,458 669 60.47   37,864 668 56.69   37,312 626 59.60   30,674 453 47.26         590 40.60 99.2
Meadow Wood Ele. 23,092 407 56.73   25,620 439 58.35   27,941 438 63.79   28,853 431 66.95   25,854 422 61.26   21,410 453 47.26         527 77.43 97.4
Memorial Drive Ele. 23,562 431 54.66   17,811 435 40.94   28,546 453 63.01   19,403 438 44.30   19,182 431 44.51   18,797 419 44.86         439 54.35 100
Nottingham Ele. 20,005 539 37.11   21,670 483 44.86   23,151 548 37.84   23,151 530 43.69   24,076 525 45.86   11,505 483 23.81         421 70.10 97.7
Pine Shadows Ele. 35,246 651 54.14   38,909 673 57.81   42,414 645 65.75   38,191 642 59.49   40,819 689 59.24   35,497 703 50.49         744 40.18 80.5
Ridgecrest Ele. 30,016 808 37.14   39,153 753 51.99   38,689 751 51.51   28,347 794 35.71   46,646 728 64.07   47,311 861 54.95         959 29.47 82.3
Rummel Creek Ele. 34,663 754 45.93   41,263 727 56.75   40,438 696 58.10   35,141 657 53.49   41,419 641 64.61   37,633 605 62.20         637 44.88 97.5
Shadow Oaks Ele. 45,100 748 60.29   59,178 735 80.51   59,430 723 82.19   52,388 760 68.94   53,787 766 70.21   61,878 717 86.30         778 29.30 72.6
Sherwood Ele. 12,109 410 29.73   13,504 344 39.25   14,671 361 37.63   14,671 363 40.42   16,150 352 45.88   11,500 395 29.11         528 63.91 84.8
Spring Branch Ele. 38,222 559 68.37   35,614 573 62.15   36,731 585 62.78   39,724 587 67.68   41,317 627 65.89   25,478 622 40.96         638 43.95 78.7
Spring Shadows Ele. 21,570 681 31.67   20,988 730 28.75   21,400 675 35.12   21,400 698 30.66   41,726 697 59.86   23,250 736 31.58         736 32.25 89.1
Terrace Ele. 34,449 542 63.55   19,123 574 33.31   29,579 570 37.25   29,579 655 45.16   27,186 631 43.08   23,416 609 38.44         588 40.37 86.4
Thornwood Ele. 19,705 463 42.55   23,787 455 52.27   24,831 511 48.59   26,182 540 48.49   23,106 428 53.98   18,589 411 45.22         347 55.19 92.1
Treasure Forest Ele. 55,075 633 87.00   58,960 637 92.55   55,267 652 84.76   49,230 601 81.92   53,602 628 85.35   25,586 644 39.72         782 42.67 56.8
Valley Oaks Ele. 28,274 576 49.08   29,672 575 51.60   32,865 626 52.50   36,594 648 56.48   31,811 657 48.41   28,241 644 43.85         574 40.09 91.6
Westwood Ele. 35,231 614 57.37   35,438 576 62.50   37,005 589 62.82   28,947 571 50.70   28,411 511 55.59   24,912 515 48.37         581 63.43 87.9
Wilchester Ele. 23,861 598 39.90   25,565 560 45.65   25,085 570 44.00   26,103 548 47.64   25,412 507 50.12   20,617 544 37.89         530 40.98 100
Woodview Ele. 25,751 669 38.49   25,319 660 38.35   25,311 679 37.27   30,660 666 46.04   35,000 631 55.47   33,341 752 44.33         726 56.83 81.5
Elementary School averages     50.06       53.50       54.35       52.73       55.64       46.49           47.17
                                                             
Landrum MS 9,372 717 13.07   7,680 664 11.56   33,015 700 47.16   36,075 684 52.75   35,020 725 48.30   48,504 754 64.32         872 7.51 71.5
Memorial MS 15,447 1,148 13.45   14,644 1,126 13.01   14,291 1,080 13.23   10,249 1,081 9.49   11,161 1,044 10.69   10,382 1023 10.14         1,058 11.21 98.4
Northbrook MS 6,803 551 12.34   9,159 581 15.76   9,702 575 16.87   10,605 674 15.75   11,212 659 17.01   11,003 729 15.09         794 18.98 77.9
Spring Branch MS 8,810 1,038 8.48   10,150 1,012 10.02   16,735 988 16.93   13,842 1,018 13.60   16,607 1,038 15.99   12,849 1073 11.97         1,025 16.01 92.8
Spring Forest MS 6,294 852 7.38   9,227 803 11.49   8,421 817 10.30   8,862 910 9.74   10,106 891 11.34   12,185 898 13.56         1,005 13.35 95.0
Spring Oaks MS 8,207 795 10.31   10,396 788 13.19   13,092 810 16.16   12,658 811 15.61   16,939 848 19.97   16,943 871 19.45         985 7.68 78.3
Spring Woods MS 13,241 846 15.65   16,688 862 15.50   15,568 841 18.51   17,861 820 21.79   19,763 812 24.33   12,623 846 14.92         894 9.03 74.9
Middle School averages     11.58       12.94       19.88       19.82       21.09       21.35           11.97  
                                                             
Memorial HS 7,742 2,202 3.51   6,374 2,232 2.85   8,033 2,241 3.58   9,403 2,300 4.09   10,409 2,228 4.67   11,261 2170 5.18         2,028 5.11 99.2
Northbrook HS 12,047 1,858 6.48   13,764 1,841 7.47   7,769 1,817 4.27   10,744 1,959 5.49   10,444 2,045 5.10   12,379 2194 5.64         2,164 4.68 83.1
Spring Woods HS 4,231 1,867 2.26   7,834 1,923 4.07   10,808 2,068 5.22   11,953 2,123 5.63   28,499 2,134 13.35   17,337 2120 8.17         2,059 12.53 89.7
Stratford HS 6,494 1,920 3.38   5,787 1,917 3.01   5,857 1,967 2.97   15,548 2,035 7.64   3,900 1,917 2.03   4,125 2060 2.00         2,105 1.86 94.1
High School averages     3.40       4.35       4.01       5.72       6.28       5.24           6.04  
                                                             
SBEC 9,354 545 17.16   10,030 637 15.74   9.038 613 14.74   7,637 544 14.04   8,546 543 15.73   5,839 562 10.38              
Westchester Academy 4,984 966 5.15   6,082 952 6.38   5,972 852 7.00   8,552 825 10.37   8,411 734 11.45   6,913 605 11.42              
Charter School Averages     11.15       11.06       10.87       12.21       13.59       10.90              
                                                             
District Averages     19.13       20.47       22.28       22.62       24.15       21.04              
                                                             
**Circulation represents all circulation to teachers and students.  Justification is that the books that teachers 
check out are for the benefit of the students.

Copyright

Page edited - 08/05/2009

SBISD Employee Email Search

Library Resources Page

Spring Branch Independent School District, Houston, Texas
The Library Information Services Department grants permission to print this web page for educational purposes providing that appropriate credit is included on the copies.