Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!
Department Staff


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

Home ] Up ]

Libraries' Square Footage

Schools Library Sq Ft as per '93 analysis # of students as per 11/99 enrollment Sq ft per student
Bendwood   109  
Buffalo Creek Ele.   688  
Bunker Hill Ele. 3,053 515 5.9
Cedar Brook Ele. 7,753 686 11.3
Edgewood Ele. 5,066 572 8.9
Frostwood Ele. 5,356 567 9.5
Hollibrook Ele. 7,437 916 8.1
Housman Ele. 3,289 703 4.7
Hunters Creek Ele. 5,410 590 9.2
Meadow Wood Ele. 3,250 527 6.2
Memorial Drive Ele. 4,881 439 11.1
Nottingham Ele. 5,360 421 12.7
Pine Shadows Ele. 7,389 744 9.9
Ridgecrest Ele. 6,518 959 6.8
Rummel Creek Ele. 3,246 637 5.1
Shadow Oaks Ele. 5,086 778 6.5
Sherwood Ele. 3,500 528 6.6
Spring Branch Ele. 5,111 638 8.0
Spring Shadows Ele. 3,753 736 5.1
Terrace Ele. 4,169 588 7.1
Thornwood Ele. 3,370 347 9.7
Treasure Forest Ele.   782  
Valley Oaks Ele. 5,305 574 9.2
Westwood Ele. 1,498 581 2.6
Wilchester Ele. 3,786 530 7.1
Woodview Ele. 2,830 726 3.9
average     ?
       
Landrum MS 6,230 872 7.1
Memorial MS 7,032 1,058 6.7
Northbrook MS 10,610 794 13.3
Spring Branch MS 7,404 1,025 7.2
Spring Forest MS 3,589 1,005 3.6
Spring Oaks MS   985  
Spring Woods MS 7,495 894 8.4
average      
Cornerstone Academy & School Of Choice      
       
Memorial HS 10,890 2,028 5.4
Northbrook HS 12,285 2,164 5.7
Spring Woods HS 10,051 2,059 4.9
Stratford HS 9,965 2,105 4.7
average      
       
SBEC Spring Branch Education Center      
 

Copyright

Page edited - 08/26/2008

SBISD Employee Email Search

Library Resources Page

Spring Branch Independent School District, Houston, Texas
The Library Information Services Department grants permission to print this web page for educational purposes providing that appropriate credit is included on the copies.