TEKS & TAKS CORRELATION AND CURRICULUMTexas Version |
|
|
| Pre Kindergarten | First Grade | Sixth Grade | Ninth Grade |
| Kindergarten | Second Grade | Seventh Grade | Tenth Grade (Science) |
| Third Grade | Eighth Grade | Eleventh Grade | |
| Fourth Grade | Twelfth Grade | ||
| Fifth Grade |
| Work on this web page represents contributions from the following Texas School Districts: | ||
| Aldine ISD | Goose Creek ISD | Pasadena ISD |
| Clear Creek ISD | Houston ISD | Richardson ISD |
| Fort Bend ISD | Klein ISD | Spring Branch ISD |
| The lesson plans are contributed by
Librarians all across the State and will contain their identification
information. Please use this resource for the betterment of Texas students and School Librarians while giving appropriate credit. |
||