Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!
Department Staff

Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

Average Expenditures 02

Home ] Up ]

If your campus spent funds through the PTA and not through an Activity account, the expenditures will not show up in the figures below. The below figures are sorted by how much each campus spent on the students (by grade level).

Campus type # Campus $ District $ Total $'s # students $ per student campus $ per student district Total $ per student
Memorial HS 1 $40,671.60 $15,377.22 $56,048.82 2037 $19.97 $7.55 $27.52
Northbrook HS 5 $26,102.62 $15,380.24 $41,482.86 2122 $12.30 $7.25 $19.55
Spring Woods HS 3 $25,079.57 $14,196.00 $39,275.57 2075 $12.09 $6.84 $18.93
Stratford HS 6 $12,793.70 $13,785.48 $26,579.18 2139 $5.98 $6.44 $12.43
Campus type # Campus $ District $ Total $'s # students $ per student campus $ per student district Total $ per student
Spring Woods MS 44 $11,593.20 $6,418.28 $18,011.48 858 $13.51 $7.48 $20.99
Northbrook MS 47 $9,661.03 $6,541.98 $16,203.01 725 $13.33 $9.02 $22.35
Spring Branch MS 43 $13,554.15 $7,762.00 $21,316.15 1088 $12.46 $7.13 $19.59
Spring Forest MS 45 $11,717.92 $7,597.04 $19,314.96 943 $12.43 $8.06 $20.48
Spring Oaks MS 46 $11,070.04 $7,069.55 $18,139.59 894 $12.38 $7.91 $20.29
Memorial MS 42 $12,294.24 $8,128.00 $20,422.24 1033 $11.90 $7.87 $19.77
Landrum MS 41 $7,362.55 $6,432.00 $13,794.55 821 $8.97 $7.83 $16.80
Campus type # Campus $ District $ Total $'s # students $ per student campus $ per student district Total $ per student
Buffalo Creek Ele 126 $8,225.11 $5,359.51 $13,584.62 631 $13.04 $8.49 $21.53
Pine Shadows Ele 110 $8,901.57 $6,411.48 $15,313.05 689 $12.92 $9.31 $22.23
Treasure Forest Ele 125 $8,685.99 $6,987.01 $15,673.00 678 $12.81 $10.31 $23.12
Rummel Creek Ele 112 $6,782.29 $5,026.01 $11,808.30 579 $11.71 $8.68 $20.39
Sherwood Ele 119 $5,631.00 $4,119.47 $9,750.47 482 $11.68 $8.55 $20.23
Terrace Ele 122 $6,713.27 $4,862.32 $11,575.59 578 $11.61 $8.41 $20.03
Cedar Brook Ele 124 $7,892.71 $6,372.85 $14,265.56 682 $11.57 $9.34 $20.92
Westwood Ele 116 $6,448.85 $5,190.09 $11,638.94 561 $11.50 $9.25 $20.75
Spring Shadows Ele 120 $8,328.93 $6,073.49 $14,402.42 730 $11.41 $8.32 $19.73
Meadow Wood Ele 108 $5,877.71 $4,283.00 $10,160.71 519 $11.33 $8.25 $19.58
Ridgecrest Ele 111 $9,304.39 $8,029.24 $17,333.63 824 $11.29 $9.74 $21.04
Shadow Oaks Ele 113 $8,352.05 $7,494.03 $15,846.08 760 $10.99 $9.86 $20.85
Thornwood Ele 123 $4,354.56 $4,386.09 $8,740.65 398 $10.94 $11.02 $21.96
Edgewood Ele 103 $7,510.91 $4,910.41 $12,421.32 693 $10.84 $7.09 $17.92
Wilchester Ele 118 $5,825.27 $4,477.33 $10,302.60 548 $10.63 $8.17 $18.80
Woodview Ele 117 $7,305.85 $6,564.99 $13,870.84 709 $10.30 $9.26 $19.56
Frostwood Ele 104 $5,640.17 $4,517.92 $10,158.09 559 $10.09 $8.08 $18.17
Valley Oaks Ele 115 $6,243.94 $5,657.95 $11,901.89 624 $10.01 $9.07 $19.07
Housman Ele 106 $6,658.99 $6,129.01 $12,788.00 669 $9.95 $9.16 $19.12
Hollibrook Ele 105 $7,360.42 $9,501.86 $16,862.28 829 $8.88 $11.46 $20.34
Memorial Drive Ele 109 $3,761.42 $2,898.00 $6,659.42 442 $8.51 $6.56 $15.07
Nottingham Ele 121 $4,195.01 $4,852.30 $9,047.31 513 $8.18 $9.46 $17.64
Spring Branch Ele 114 $5,132.28 $7,671.43 $12,803.71 668 $7.68 $11.48 $19.17
Hunters Creek Ele 107 $3,274.42 $4,617.40 $7,891.82 600 $5.46 $7.70 $13.15
Bunker Hill Ele 102 $1,907.94 $3,908.91 $5,816.85 564 $3.38 $6.93 $10.31
 

Copyright

Page edited - 10/29/2008

SBISD Employee Email Search

Library Resources Page

Spring Branch Independent School District, Houston, Texas
The Library Information Services Department grants permission to print this web page for educational purposes providing that appropriate credit is included on the copies.