Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

November 2004 Monthly Reports

Home ] Up ] December Report 04 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 17 17 43 85 20 0 2 243 1,792 660 2.7 36.8%
Bunker Hill Elem 102 17 17 45 52 5 3 4 212 2,872 649 4.4 32.7%
Cedar Brook Elem 124 17 17 52 26 10 0 4 181 2,180 602 3.6 30.1%
Edgewood Elem 103 17 17 48 60 2 6 3 165 4,059 713 5.7 23.1%
Frostwood Elem 104 17 15 5 29 2 5 4 400 1,417 591 2.4 67.7%
Hollibrook Elem 105 17 16 69 53 16 1 5 180 3,350 822 4.1 21.9%
Housman Elem 106 17 17 41 85 12 51 2 418 6,201 664 9.3 63.0%
Hunters Creek Elem 107 17 14 9 66 5 2 7 368 3,172 626 5.1 58.8%
Meadow Wood Elem 108 17 17 26 27 8 1 7 137 2,266 422 5.4 32.5%
Memorial Drive Elem 109 17 13 32 39 8 0 10 223 1,322 431 3.1 51.7%
Nottingham Elem 121 17 17 12 46 2 4 4 152 3,075 525 5.9 29.0%
Pine Shadows Elem 110 17 17 48 25 12 5 8 330 4,585 689 6.7 47.9%
Ridgecrest Elem 111 17 17 31 65 1 0 2 115 5,092 728 7.0 15.8%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 10/29/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 17 17 21 38 13 8 10 400 3,290 641 5.1 62.4%
Shadow Oaks Elem 113 17 17 29 41 12 0 6 417 5,644 766 7.4 54.4%
Sherwood Elem 119 17 16 33 45 8 5 7 115 1,245 352 3.5 32.7%
Spring Branch Elem 114 17 17 48 38 19 17 15 262 4,399 627 7.0 41.8%
Spring Shadows Elem 120 17                 697 0.0 0.0%
Terrace Elem 122 17 17 39 78 5 0 5 268 2,877 631 4.6 42.5%
Thornwood Elem 123 17 16.5 0 25 2 1 2 156 2,034 428 4.8 36.4%
Treasure Forest Elem 125 17