Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

October 2004 Monthly Reports

Home ] Up ] November Report 04 ]

SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 1/23/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Buffalo Creek Elem 126 18.5 17.5 28 87 20 2 5 270 2,870 678 4.2 39.8%
Bunker Hill Elem 102 18.5 18.5 45 65 25 3 5 194 3,136 614 5.1 31.6%
Cedar Brook Elem 124 18.5 18.5 39 56 7 0 7 116 2,071 604 3.4 19.2%
Edgewood Elem 103 18.5 14 40 50 3 2 3 163 3,842 775 5.0 21.0%
Frostwood Elem 104 18.5                 545 0.0 0.0%
Hollibrook Elem 105 18.5 18.5 81 84 27 2 7 212 3,645 850 4.3 24.9%
Housman Elem 106 18.5 20 22 58 6 22 2 370 7,932 626 12.7 59.1%
Hunters Creek Elem 107 18.5 18.5 31 77 9 7 6 199 4,412 591 7.5 33.7%
Meadow Wood Elem 108 18.5 18.5 39 35 10 0 8 103 2,736 453 6.0 22.7%
Memorial Drive Elem 109 18.5 19 50 18 19 0 11 195 2,259 419 5.4 46.5%
Nottingham Elem 121 18.5 17 16 31 4 4 9 108 2,924 483 6.1 22.4%
Pine Shadows Elem 110 18.5 14.5 80 34 20 11 7 258 4,206 703 6.0 36.7%
Ridgecrest Elem 111 18.5 18.5 36 71 0 0 5 110 5,033 861 5.8 12.8%
SCHOOL days students in school days Library serving tech integrated lessons other lessons collaborative planning staff development delivered meetings attended average daily attendance materials circulated # of students 1/23/04 PEIMS  materials per student per month % of students attending Lib. each day (ave)
Rummel Creek Elem 112 18.5 18.5 29 21 16 10 8 270 5,604 605 9.3 44.6%
Shadow Oaks Elem 113 18.5 19.5 30 101 15 0 13 491   717 0.0 68.5%
Sherwood Elem 119 18.5 17.5 42 107 12 3 9 113 2,213 395 5.6 28.6%
Spring Branch Elem 114 18.5 18.5 61 68 46 31 17 237 6,044 622 9.7 38.1%
Spring Shadows Elem 120 18.5                 736 0.0 0.0%
Terrace Elem 122 18.5 18.5 72 55 11 0 6 250 3,134 609 5.1 41.1%
Thornwood Elem 123 18.5 19.5 12 45 5 4 10 155 2,789 411 6.8 37.7%
Treasure Forest Elem 125 18.5