Library Information Services
...Helping students become Independent, Information - literate, Lifelong Learners!


Spring Branch Independent School District
Dr. Barry M. Bishop
9016 Westview
Houston, TX, 713-365-5616

State Library Standards
"Report Card"
Back ] Home ] Up ] Next ]
Exemplary
100 - 90%
Recognized
89 - 80%
Acceptable
79 - 70%
 
SCHOOL 98-99 Averages 99-00 Averages 00-01 Averages
Buffalo Creek Elem 126

85.79%

83.59%

86.12%

Bunker Hill Elem 102 90.25% 87.41% 88.61%
Cedar Brook Elem 124 83.93% 83.00% 84.20%
Edgewood Elem 103   87.65% 86.64% 88.04%
Frostwood Elem 104 86.53% 84.52% 86.12%
Hollibrook Elem 105 81.62% 82.08% 82.28%
Housman Elem 106 87.65% 86.31% 88.90%
Hunters Creek Elem 107 87.05% 84.70% 87.90%
Meadow Wood Elem 108 85.25% 84.24% 85.44%
Memorial Drive Elem 109 90.75% 89.74% 90.94%
Nottingham Elem 121 88.39% 86.99% 88.38%
Pine Shadows Elem 110 84.99% 84.15% 85.35%
Ridgecrest Elem 111 83.58% 82.34% 83.58%
Rummel Creek Elem 112 84.55% 80.02% 81.22%
Shadow Oaks Elem 113  85.33% 83.80% 88.58%
Sherwood Elem 119  82.03% 80.68% 81.88%
Spring Branch Elem 114 87.79% 86.78% 87.98%
Spring Shadows Elem 120 85.05% 83.42% 84.62%
Terrace Elem 122 84.01% 82.62% 83.28%
Thornwood Elem 123 81.59% 78.95% 82.28%
Treasure Forest Elem 125 86.33% 84.80%

86.38%

Valley Oaks Elem 115 85.29% 83.08% 84.48%
Westwood Elem 116  88.15% 86.62% 88.32%
Wilchester Elem 118 82.53% 81.00% 83.76%
Woodview Elem 117 86.01% 84.40% 85.60%
       
Landrum MS 041   86.99% 85.46% 86.72%
Memorial MS 042 83.31% 82.11% 85.81%
Northbrook MS 047 87.28% 85.74% 88.32%
Spring Branch MS 043  85.99% 84.46% 87.44%
Spring Forest MS 045 84.53% 83.00% 84.58%
Spring Oaks MS 046 85.56% 84.02% 84.42%
Spring Woods MS 044 86.69% 83.15% 84.98%
       
Memorial HS  001 84.23% 82.70% 84.40%
Northbrook HS 005 89.39% 88.04% 89.24%
Spring Woods HS 003 86.28% 84.44% 86.30%
Stratford HS 006 85.43% 83.90% 85.10%
       
SBEC 038 76.19% 75.88% 76.38%
Westchester Academy 014 83.23%
 

Copyright

Page edited - 08/26/2008

SBISD Employee Email Search

Library Resources Page

Spring Branch Independent School District, Houston, Texas
The Library Information Services Department grants permission to print this web page for educational purposes providing that appropriate credit is included on the copies.